...

DT belt

Hardware that is fastened around a post to provide rigid support for other hardware or equipment.

Application

Overhead power distribution networks.

Technical and specific characteristics

Material: 1010/1020 or A36 carbon steel
Finish: Hot-dip galvanizing according to NBR-6323
Mechanical strength: According to NBR-8159

Technical Data

Technical Information

Code
Dimension
THE
(mm)
B
(mm)
400.235 130 55
400.172 130 70
400.726 130 75
400.775 130 90
400.804 140 65
400.162 150 75
400.727 150 90
400.996 160 95
400.163 165 50
400.629 165 70
400.165 170 90
400.164 180 60
404.773 190 100
400.166 190 105
400.803 210 115
400.168 215 65
400.503 230 125
400.170 240 80
402.214 250 140
402.132 270 90
401.024 270 155
401.033 280 160
402.215 280 165
402.223 290 175
402.181 305 95
400.834 310 190
401.559 330 110
402.231 330 205
400.458 345 120
402.232 350 215
402.177 370 125
401.745 395 135
402.178 420 140
402.179 435 150
402.180 460 155

Downloads

  • No English downloads available.
  •    

Related Products