Romagnole's industrial transformers are designed for use in commercial and industrial electrical power distribution installations. Ideal for outdoor use.
Home > Products > Transformador de Média Força > Transformador industrial trifásico
Romagnole's industrial transformers are designed for use in commercial and industrial electrical power distribution installations. Ideal for outdoor use.
Application
Industrial transformers are designed for use in commercial and industrial electrical power distribution installations. For outdoor use.
Technical and specific characteristics
NOMINAL CHARACTERISTICS
– Faixa de potências: 301 a 10.000 kVA
– Primary voltages:
– Tensões secundárias:
Frequency: 60 Hz
STANDARD FEATURES
– They comply with the standards of the electricity concessionaires;
– No-load tap changer (in transformers with taps);
– Bushings and primary terminals;
– Bushings and secondary terminals;
Grounding terminals;
– Bidirectional wheels;
– Hanging ears;
– Identification plate;
– Óleo isolante mineral ou vegetal.
– Dispositivo de alívio de pressão sem contatos
OPTIONAL FEATURES
– Temperature rise: 55 or 75°C;
Oil level indicator with or without electrical contacts;
Oil thermometer with or without electrical contacts;
– Winding thermometer with electrical contacts;
– Dispositivo de alívio de pressão com contatos elétricos;
– Caixa de proteção AT e/ou BT
– Tanque de Expansão de Óleo
– Gas detector relay, Buchholz type;
– Sudden pressure relay;
– Pressure and/or vacuum indicator.
– Paint for harsh environments;
Vegetable insulating oil;
– Optional 50Hz frequency.


| TRANSFORMADORES MÉDIA FORÇA CONVENCIONAIS | ||||||||||||||
| Potência (kVA) | Dimensões Aproximadas (mm) | Massa Total Aproximada (kg) | ||||||||||||
| 15 kV | 25 ou 36,2 kV | 15 kV | 25 kV | 36,2 kV | ||||||||||
| THE | W | L | B | D | THE | W | L | B | D | |||||
| 225 | 1300 | 1540 | 980 | 960 | 640 | 1410 | 1580 | 1010 | 970 | 640 | 1240 | 1270 | 1300 | |
| 300 | 1350 | 1550 | 1040 | 1010 | 640 | 1740 | 1630 | 1080 | 1130 | 640 | 1390 | 1450 | 1610 | |
| 500 | 1360 | 1760 | 1180 | 1070 | 640 | 1780 | 1790 | 1200 | 1200 | 640 | 1420 | 1590 | 1710 | |
| 750 | 1570 | 1870 | 1200 | 1210 | 640 | 1890 | 1980 | 1220 | 1310 | 680 | 2080 | 2230 | 2300 | |
| 1000 | 1640 | 1970 | 1390 | 1300 | 640 | 1900 | 2160 | 1590 | 1330 | 680 | 2400 | 2500 | 2570 | |
| 1500 | 1810 | 2180 | 1410 | 1350 | 640 | 2150 | 2210 | 1620 | 1650 | 700 | 3390 | 3520 | 3800 | |
| 2000 | 1890 | 2490 | 1600 | 1410 | 640 | 2210 | 2530 | 1660 | 1690 | 720 | 4190 | 4320 | 4500 | |
| 2500 | 2060 | 2510 | 1630 | 1470 | 720 | 2530 | 2550 | 1680 | 1790 | 720 | 5980 | 6030 | 6120 | |
| 3000 | 2330 | 3010 | 1800 | 1890 | 820 | 2620 | 3030 | 1840 | 2050 | 820 | 7140 | 7800 | 8100 | |
STANDARD
NBR 5356/07; NBR 5440/14
APPROVAL
It serves all electricity distribution companies in Brazil.
IMPORTANT INFORMATION
Romagnole transformers fully comply with the Brazilian Labeling Program – PBR, regarding the requirements of Interministerial Ordinance No. 104 of March 22, 2013.
For power ratings greater than 5,000 kVA, please inquire.